1975”N | ŽRŒûŒ§¶‚Ü‚ê |
---|---|
2003”N | ‘åã‘åŠw@HŠwŒ¤‹†‰È@•¨Ž¿‰»ŠwêU@”ŽŽmiHŠwjŽæ“¾ |
2003”N | ŽO—m“d‹@Š”Ž®‰ïŽÐ@—L‹@ELƒfƒBƒXƒvƒŒƒC‹ZpŠJ” |
2006”N | ƒpƒiƒ\ƒjƒbƒNŠ”Ž®‰ïŽÐ@—L‹@ELƒeƒŒƒr—v‘f‹ZpŠJ” 2006`2008”NF@ƒCƒMƒŠƒX ƒPƒ“ƒuƒŠƒbƒW‚ÌCDTŽÐ’“Ý |
2009”N | “¯@ƒ`[ƒ€ƒŠ[ƒ_i‰Û’·Ej |
2011”N | “¯@ŽQŽ– |
2014”N | “¯‘ÞEB@‰œ–{Œ¤‹†Š@Ý—§@‘ã•\ |
˜_•¶ | ‚Q‚S•ñ |
---|---|
“Á‹–oŠè | ‘“à@‚V‚SŒA•Ä‘@‚R‚RŒ@ |
•\² | ‘åã‘åŠw@“í–{Ü “ú–{‰»Šw‰ïu‰‰§—ãÜ@i2001”NA2003”Nj 2010IDW paper award |
”ŽŽmiHŠwjA@TOEIC 890“_A@ŠëŒ¯•¨bŽíA@FÊŒŸ’è‚Q‹‰
—L‹@—nÜì‹ÆŽå”CŽÒA@“Á’艻Šw•¨Ž¿ì‹ÆŽå”CŽÒ
‰‹‰ƒVƒXƒeƒ€ƒAƒhƒ~ƒjƒXƒgƒŒ[ƒ^A@Šî–{î•ñ‹ZpŽÒ